Competitions

Boys' Sunday West 13B Red

3
vs
vs
3
Sun 14 Jul - 11:00 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Altona City SC - SR 1 3 0 0 0
Point Cook FC 2 3 0 0 0

Altona City SC - SR

Player Name Player Number Goals Yellow Cards Red Cards
Ayrton Neal 0 0 0 0
Gianluca Carniato 0 0 0 0
Akam Boparai 0 0 0 0
Ethan Singh 0 0 0 0
Lucas Roach 0 0 0 0
James Monching 0 0 0 0
Rory Seeber 0 0 0 0
Aiden Chung 0 0 0 0
Christian Okey 0 0 0 0
Nemanja Smitran 0 0 0 0
Xavier Galea 0 0 0 0

Point Cook FC

Player Name Player Number Goals Yellow Cards Red Cards
Hridaan Singh 0 0 0 0
Zac Salerno 0 0 0 0
Kyle Brown 0 0 0 0
Yahya Abdellatif 0 0 0 0
Hasan Alfallooji 0 0 0 0
Dinupa Gunawardhana 0 0 0 0
Aviran Rao 0 0 0 0
Fadludin Hussein 0 0 0 0
Kingsley Yong 0 0 0 0
Noah Rippon 0 0 0 0
Phillip Pesovski 0 0 0 0
Sai Devaraj 0 0 0 0
Rishaan Singh 0 0 0 0
Aaren Yadav 0 0 0 0
Riaan Lakra 0 0 0 0
Amedi Mossi 0 0 0 0
Nevaan Joshi 1 0 0 0
Muhammad Affan Ali 2 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.