Competitions

Victorian Premier League Womens Reserves

2
vs
vs
2
Sun 25 Aug - 1:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
FC Noble Hurricanes 0 2 0 0 0
South Yarra SC 1 2 0 0 0

FC Noble Hurricanes

Player Name Player Number Goals Yellow Cards Red Cards
Michelle Magon 0 0 0 0
Amna Wajahat 0 0 0 0
Claire Miller 0 0 0 0
Emilia Rainsforth 0 0 0 0
Lamour Gunn 0 0 0 0
Feriba Qurbani 0 0 0 0
Megan Maxwell 0 0 0 0
Zarin Ahmad 0 0 0 0
Sohaila Nowrozi 0 0 0 0
Tamzyn-Lee Wagner 0 0 0 0
Taylah Tsianakas 0 0 0 0
Masoumeh Ghorbani 0 0 0 0
Jorja Horo 0 0 0 0
Zoe Vasilaras 0 0 0 0
Ai Lin Kang 0 0 0 0
Siana Dhanapala 1 0 0 0
Chhinna Hun 1 0 0 0

South Yarra SC

Player Name Player Number Goals Yellow Cards Red Cards
Alison Kelly 0 0 0 0
Zahli Currie 0 0 0 0
Brianna Cain 0 0 0 0
Leah Wright 0 0 0 0
Lesley King 0 0 0 0
Ashleigh Bellman 0 0 0 0
Ruby De Voogel 0 0 0 0
Jennifer Westhagen 0 0 0 0
Katie Clerkin 0 0 0 0
Rachael Moore 0 0 0 0
Jacqueline Stewart 0 0 0 0
Holly Abbott 0 0 0 0
Shana Cotter 0 0 0 0
Caroline Ostberg 0 0 0 0
Tahlia Rielly 1 0 0 0
Jessica Bateman 1 0 0 0

FC Noble Hurricanes

Goals:
S. Dhanapala, C. Hun

South Yarra SC

Goals:
J. Bateman, T. Rielly

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.