Competitions

Community Premier League (CPL) - Girls 17

Sun 7 Jul - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Manningham United FC - U17 CPL Girls 2 5 0 0 0
Eltham Redbacks FC 0 1 0 0 0

Manningham United FC - U17 CPL Girls

Player Name Player Number Goals Yellow Cards Red Cards
Lucy Young 0 1 0 0
Ada Scholten 0 0 0 0
Zara Wogan 0 0 0 0
Eloise Wood 0 0 0 0
Freya Harbinson 0 0 0 0
Mia Siablis 0 0 0 0
Katia Perera 0 0 0 0
Tilly Calthorpe 0 0 0 0
Mia Hanney 0 0 0 0
Evgenia Kapeleri 0 0 0 0
Isabella Htayreh 0 0 0 0
Shivienaa Premshangar 0 0 0 0
Jasmine Connell 1 0 0 0
Patience Gaitho 1 0 0 0
Baran Mohammadzadeh Moghadam 1 0 0 0
Alexis Lillis 2 0 0 0

Eltham Redbacks FC

Player Name Player Number Goals Yellow Cards Red Cards
Georgina King 0 0 0 0
Zoe D'Abbs 0 0 0 0
Chelsey Sabawo 0 0 0 0
Hansikaa Sharma 0 0 0 0
Callista Addamo 0 0 0 0
Brooke Colbert 0 0 0 0
Elise Devlin 0 0 0 0
Jemma Pittard 0 0 0 0
Ella Cust 0 0 0 0
Leilani Gauci 0 0 0 0
Talia Ardesi 0 0 0 0
Sienna Nasra 0 0 0 0
Tara Gifford 0 0 0 0
Monique Pace 0 0 0 0
Sylvie Tapia Beazley 0 0 0 0
Millicent Bernardi 0 0 0 0
Isabelle Aggett 0 0 0 0
Giselle Ibrahim 1 0 0 0

Manningham United FC - U17 CPL Girls

Goals:
A. Lillis 2, P. Gaitho, B. Mohammadzadeh Moghadam, J. Connell

Cautions:
L. Young

Eltham Redbacks FC

Goals:
G. Ibrahim

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.