Competitions

Men's State League 5 West Reserves

1
def. by
FINAL
2
Sat 13 Jul - 1:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Ballarat SC 1 1 0 0 0
Gisborne SC 1 2 0 0 0

Ballarat SC

Player Name Player Number Goals Yellow Cards Red Cards
Samuel Smith 0 0 0 0
Jay Frary 0 0 0 0
Thomas Dance 0 0 0 0
Walter Clayworth 0 0 0 0
Levi Fordham 0 0 0 0
Jason Cormick 0 0 0 0
Cameron Fordham 0 0 0 0
Chris Hall-Dekleva 0 0 0 0
Elijah Niehus 0 0 0 0
Liam Bartasek 0 0 0 0
Luke Madden 0 0 0 0
Jared Daperis 0 0 0 0
Puxuan Feng 0 0 0 0
Jai Shah 0 0 0 0
Jack Hutchinson 1 0 0 0

Gisborne SC

Player Name Player Number Goals Yellow Cards Red Cards
Robert Green 0 0 0 0
James Pule 0 0 0 0
Justin Wildemast 0 0 0 0
Sean Tyrrell 0 0 0 0
Alexander Spasojevic 0 0 0 0
Antony Gusak 0 0 0 0
Harrison Brown 0 0 0 0
Rizwan Reddy 0 0 0 0
Sean Skene 0 0 0 0
Emile Lazaro 0 0 0 0
Tong Tong 0 0 0 0
Francis Maker 0 0 0 0
Benjamin Duffy 0 0 0 0
Glenn Garrido 1 0 0 0
Jackson Are 1 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Referee
Appt Assistant

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.