Competitions

Women's State League 5 South

0
def. by
FINAL
1
Sun 21 Jul - 2:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Officer City Soccer Club 0 0 0 0 0
Keysborough SC 1 1 0 0 0

Officer City Soccer Club

Player Name Player Number Goals Yellow Cards Red Cards
Tegan Wood 0 0 0 0
Johna Jim 0 0 0 0
Leah Taylor 0 0 0 0
Tiffany Constantinou 0 0 0 0
Aimee Iovan 0 0 0 0
Keryn Sagar 0 0 0 0
Avreet Sandhu 0 0 0 0
Rachael Dalton 0 0 0 0
Vanesa Pasquale 0 0 0 0
Dhruti Parikh 0 0 0 0
Sheena Begbie 0 0 0 0
Jamieson Scott 0 0 0 0
Hollie Edwards 0 0 0 0
Karen Stansfield 0 0 0 0
Rebecca Buxton 0 0 0 0

Keysborough SC

Player Name Player Number Goals Yellow Cards Red Cards
Chiara Migotto-Brown 0 0 0 0
Eden Martheze 0 0 0 0
Anouk Smolenaars 0 0 0 0
Kiahna Concha 0 0 0 0
Constanza Molina Garrido 0 0 0 0
Elizabeth Diaz-Armijo 0 0 0 0
Fiona Chisholm 0 0 0 0
Milla Burrows 0 0 0 0
Ashmeera Kajendra 0 0 0 0
Elli-Dion Martin 0 0 0 0
Michaela Chrisanthakopoulos 0 0 0 0
Akeera Senthuran 0 0 0 0
Ousa Srengda 0 0 0 0
Eda Eroglu 0 0 0 0
Lykoune Ngov 0 0 0 0
Aretha Lang 0 0 0 0
Shamiso Sibanda 1 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen