Competitions

Boys' North 14C Blue

1
def. by
FINAL
4
Sun 16 Jun - 11:30 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Old Ivanhoe Soccer Club - 14s 1 1 0 0 0
Keon Park Hellas SC 1 4 0 0 0

Old Ivanhoe Soccer Club - 14s

Player Name Player Number Goals Yellow Cards Red Cards
Xander Bell 0 0 0 0
Ewan Fellowes 0 0 0 0
Oskar Boehm Wilson 0 0 0 0
Ezra De Klerk 0 0 0 0
Nathan Clough 0 0 0 0
Zach Korganow 0 0 0 0
William Delzoppo 0 0 0 0
Felix Gurr 0 0 0 0
Noah Curtis 0 0 0 0
Liam Hodgson 0 0 0 0
Xavier Cugnetto 0 0 0 0
Jack Aiello 0 0 0 0
Charlie Jackson 0 0 0 0
Hamish Fraser 0 0 0 0
Athan Bregianis 0 0 0 0
Jude Fraser 0 0 0 0

Keon Park Hellas SC

Player Name Player Number Goals Yellow Cards Red Cards
Remy Stonehouse 0 0 0 0
Gabriel Calyvopoulos 0 0 0 0
Hector Exton 0 0 0 0
Marco Bastianelli 0 0 0 0
Brian Rodrigues 0 0 0 0
Richard Baghdan 0 0 0 0
Ridha Hamie 0 0 0 0
Ali Afran Al Abdulah 0 0 0 0
Christos Lontos 0 0 0 0
Adam Joumaa 0 0 0 0
Rustam Nazari 0 0 0 0
Gigi Scardeno 0 0 0 0
Lucas Byron 0 0 0 0
Hussain Hamie 0 0 0 0
Thomas Alkichani 0 0 0 0
George Janji 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play