Competitions

Boys' West 17B

1
def. by
FINAL
2

Team Match Stats

TEAM HTS FTS ETS PGS OG RC
Spring Hills FC 1 1 0 0 0 0
WPSC Under 17 Boys MM 1 2 0 0 0 0

Spring Hills FC

# Player G YC RC
12 0 0 0
13 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
27 0 0 0
28 0 0 0
29 0 0 0
30 0 0 0
33 0 0 0

WPSC Under 17 Boys MM

Player G YC RC
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0 0
5 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
13 0 0 0
14 0 0 0
17 0 0 0
21 0 0 0
23 0 0 0
24 0 0 0
55 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen