Competitions

Boys' East 14B

1
def. by
FINAL
8
Sun 11 Aug - 11:45 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Manningham United FC - U14B 0 1 0 0 0
Eastern Lions SC 4 8 0 0 0

Manningham United FC - U14B

Player Name Player Number Goals Yellow Cards Red Cards
Shantia Shirazi 0 0 0 0
Joshua Ishkan 0 0 0 0
Noah Ciro 0 0 0 0
Izayah Khazour 0 0 0 0
Dimitrios Zagkountinos 0 0 0 0
Lachlan Haste 0 0 0 0
James Sanelli 0 0 0 0
Lucas Koukouvaos 0 0 0 0
Alexander Marini 0 0 0 0
Matthew Papasavva 0 0 0 0
Xavier Genitsaris 0 0 0 0
Oscar Thompson 0 0 0 0
Ryan Fraser 0 0 0 0
Dimitri Vasiliadis 0 0 0 0
Aidan Yeong 0 0 0 0
Ethan Milenkoski 0 0 0 0

Eastern Lions SC

Player Name Player Number Goals Yellow Cards Red Cards
Ares Magdalinski 0 0 0 0
Lucas Hillier 0 0 0 0
William Sabljak 0 0 0 0
Jacob Hacker 0 0 0 0
Alex Stamatelos 0 0 0 0
Perry Millard 0 0 0 0
Rajvir Pabla 0 0 0 0
Jai Sharma 0 0 0 0
Suliman Ayobi 0 0 0 0
Ashton Wilson 0 0 0 0
Leo Duncan 0 0 0 0
Advik Khatkar 0 0 0 0
Sebastien Tzoulis 1 0 0 0
Finnian Collard 1 0 0 0
Max Heberle 3 0 0 0
Mucheng Cai 3 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.