Competitions

Metropolitan League 9 North-West

5
def.
FINAL
0
Sun 28 Apr - 1:15 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Kyneton District SC 1 5 0 0 0
Western Eagles SC Thirds 0 0 0 0 0

Kyneton District SC

Player Name Player Number Goals Yellow Cards Red Cards
Kodi Parker 0 0 0 0
Jack Keane 0 0 0 0
Lewis Corry-Thomas 0 0 0 0
Thomas Waterson 0 0 0 0
Kai Murphy 0 0 0 0
Patrick Skipworth 0 0 0 0
Bodey Dittloff 0 0 0 0
Samuel Hanna 0 0 0 0
Alex Lonergan 0 0 0 0
Gnaden Kelly 0 0 0 0
Zachary Jones 1 0 0 0
Toneka Costa 1 0 0 0
Brendan Crowhurst 1 0 0 0
Damien Stoikos 2 0 0 0

Western Eagles SC Thirds

Player Name Player Number Goals Yellow Cards Red Cards
Shaun Coutinho 0 0 0 0
Mateusz Slodyczka 0 0 0 0
Martin Bielski 0 0 0 0
Marek Kmita 0 0 0 0
Richard Beker 0 0 0 0
Vasile Sachelaru 0 0 0 0
Maciek Slodyczka 0 0 0 0
Michael Kotek 0 0 0 0
Matthew Drozdz 0 0 0 0
Joseph Misitano 0 0 0 0
Samuel Gray 0 0 0 0
Peter Wisniewski 0 0 0 0

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.