Competitions

Men's State League 2 North-West

2
def.
FINAL
0
Sat 6 Apr - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Lalor United Senior FC 2 2 0 0 0
Albion Rovers FC 0 0 0 0 0

Lalor United Senior FC

Player Name Player Number Goals Yellow Cards Red Cards
Jack Kotsopoulos 0 0 0 0
Alexander Najdovski 0 0 0 0
Philip Dimitrovski 0 0 0 0
Marko Dimoski 0 0 0 0
Filip Dimovski 0 0 0 0
Vaios Kalogerakis 0 0 0 0
Woohyun Nam 0 0 0 0
Marko Delic 0 0 0 0
Nicholas Atanasov 0 0 0 0
Pedro Fernando Serrano Moreno 0 0 0 0
Takuho Shinkura 0 0 0 0
Egusa Shiera 0 0 0 0
Adam Streamer 0 0 0 0
James Dimitrovski 0 0 0 0
Filip Trajchevski 0 0 0 0
Yusuke Omura 0 0 0 0
Anthony D'Ambrosio 2 0 0 0

Albion Rovers FC

Player Name Player Number Goals Yellow Cards Red Cards
Anthony Boras 0 0 0 0
Joshua Low 0 0 0 0
Habib Fleifel 0 0 0 0
Talib Khirsany 0 0 0 0
Christopher Davies 0 0 0 1
Michael Papoutsis 0 0 0 0
Daniel Reyes Ramirez 0 0 0 0
James Tsafkas 0 0 0 0
Douglas Lindberg 0 0 0 0
Curtis Miller 0 0 0 1
Keith Dalton 0 0 0 0
Joseph Jones 0 0 0 0
Shaquille Wynter-Coles 0 0 0 0
Jack Hudson 0 0 0 0
Ethan Hodby 0 0 0 1
Luke Desmond 0 0 0 1
Loang Aweng 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play