Competitions

Boys' North 14D

2
def.
FINAL
0
Sun 28 Jul - 10:30 AM
FC Birrarung U14 Boys
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
FC Birrarung U14 Boys 1 2 0 0 0

Greenvale United SC
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
1 0 0 0 0 0
FINAL

FC Birrarung U14 Boys

Player Name Player Number Goals Yellow Cards Red Cards
Oliver Lord 0 0 0 0
Jeremy Kozakiewicz 0 0 0 0
Carlos Chapman 0 0 0 0
Rahi Sood-Saleem 0 0 0 0
Jack De Rooy 0 0 0 0
Harry Prouse 0 0 0 0
Andranik Lee-Kardashyan 0 0 0 0
Hector Labat 0 0 0 0
Rupert Lord 0 0 0 0
Ben Cronin 0 0 0 0
Quinn Devery 0 0 0 0
Finn Dalling 0 0 0 0
Ali Akbar Ayoubi 0 0 0 0
Pierre Biasol Kyriacou 0 0 0 0
Hugo Knowles 0 0 0 0
Charles Shannon 1 0 0 0

Greenvale United SC

Player Name Player Number Goals Yellow Cards Red Cards
Loukas Koutsandreou 0 0 0 0
Kerem Solmaz 0 0 0 0
Xinyan Ethan Li 0 0 0 0
Ahmed Kamareldin 0 0 0 0
Bilisa Adem 0 0 0 0
Isaiah El Cheikh 0 0 0 0
Mirza Bilgin 0 0 0 0
Kushkavan Singh Lally 0 0 0 0
Taha Hayek 0 0 0 0
Berat Arslan 0 0 0 0
Kadir Karabag 0 0 0 0
Chaitan Palta 0 0 0 0
Amir Zaiouane 0 0 0 0
Muhammed Aydogan 0 0 0 0
Sachiv Keshavnath Sathyanath 0 0 0 0

FC Birrarung U14 Boys

Goals:
C. Shannon

Greenvale United SC

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen