Competitions

Men's State League 3 North-West

2
def.
FINAL
0
Sat 30 Jul - 3:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Altona North SC 2 2 0 0 0 0 2
Williamstown SC 0 0 0 0 0 0 3

Altona North SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 78
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 1 0 0 0 0 0
8 0 0 0 1 0 0
9 0 0 0 0 0 0
12 0 0 0 0 0 78
13 0 0 0 0 45 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 70
17 0 0 0 0 78 45
18 0 0 0 0 0 0
19 1 0 0 1 70 0
22 0 0 0 0 78 0

Williamstown SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 0 0 0 0 91
5 0 0 0 1 91 0
6 0 0 0 1 81 0
7 0 0 0 0 0 45
8 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 45 0
12 0 0 0 0 0 0
13 0 0 0 0 0 81
14 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 66
20 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Referee
Appt Assistant

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.