Competitions

Women's State League 1 North-West Reserves

1
def. by
FINAL
3
Sun 3 Sep - 1:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Geelong Rangers SC 0 1 0 0 0 0 0
Bundoora United FC 1 3 0 0 0 0 0

Geelong Rangers SC

# Player G OG RC YC OFF ON
0 0 0 0 0 0
1 0 0 0 0 0 0
7 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
17 0 0 0 0 0 0
19 0 0 0 0 0 0
26 0 0 0 0 0 0
34 0 0 0 0 0 0
40 1 0 0 0 0 0
42 0 0 0 0 0 0
43 0 0 0 0 0 0
44 0 0 0 0 0 0
57 0 0 0 0 0 0

Bundoora United FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 1 0 0 0 0 0
5 0 0 0 0 0 0
13 1 0 0 0 0 0
16 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
24 0 0 0 0 0 0
26 0 0 0 0 0 0
27 1 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
34 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
47 0 0 0 0 0 0
52 0 0 0 0 0 0
54 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.