Competitions

Boys' Sunday West 12B Green

 
vs
vs
 
Sun 11 Aug - 11:00 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
WPSC Under 12 Boys JK 0 0 0 0 0
Geelong SC 0 0 0 0 0

WPSC Under 12 Boys JK

Player Name Player Number Goals Yellow Cards Red Cards
Nicolas Gaitanis 0 0 0 0
Kristian Konjicija 0 0 0 0
Thomas Mellors 0 0 0 0
Jayden Kumar 0 0 0 0
Sohanghpall Singh Malhi 0 0 0 0
Jayden Abhilash 0 0 0 0
Jassjot Singh Benipal 0 0 0 0
Amir El Danawi 0 0 0 0
Lincoln Vella 0 0 0 0
Gan Hong Leong 0 0 0 0
Elai Santos Boaron 0 0 0 0

Geelong SC

Player Name Player Number Goals Yellow Cards Red Cards
Fred Schleutker 0 0 0 0
Mason Eskandar 0 0 0 0
Lewis Green 0 0 0 0
Hendrix Saya 0 0 0 0
Oliver Clancy 0 0 0 0
George Dean Robinson 0 0 0 0
Cruze Dimovski 0 0 0 0
Lenny Krasic 0 0 0 0
Jordan Najdovski 0 0 0 0
Aston Rossiello 0 0 0 0
Rafael Cosic 0 0 0 0
Mateo Mccombe 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play