Competitions

Metropolitan League 1

3
def. by
FINAL
4
Sun 19 May - 11:00 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Middle Park FC 3 3 0 0 0
Brighton SC 1 4 0 0 0

Middle Park FC

Player Name Player Number Goals Yellow Cards Red Cards
Fabio Cavallo 0 1 0 0
James Ryan 0 1 0 0
Adam Jasnikowski 0 0 0 0
James Eley 0 0 0 0
Leo Clatworthy 0 0 0 0
Alex Hazlehurst 0 0 0 0
Oisin Adler 0 0 0 0
Michael Wright 0 0 0 0
Jack Young 0 0 0 0
Marc Robison 0 0 0 0
Daniel Simpson 0 0 0 0
Bill Mullins 0 0 0 0
Ryan Witchell 0 0 0 0
Jordan Tsoumbou 0 0 0 0
Daniel Quinn 1 0 0 0
Joe Keogh 2 0 0 0

Brighton SC

Player Name Player Number Goals Yellow Cards Red Cards
Nicholas Segal 0 0 0 0
Isaac Rozental 0 0 0 0
Ethan Tomas 0 0 0 0
Thomas Redpath 0 0 0 0
Tom Scudamore 0 0 0 0
Oliver Watkins 0 0 0 0
Quinn Kane 0 0 0 0
Tom Hitchcock 0 0 0 0
Samuel Barlow 0 0 0 0
Benji Lange 0 0 0 0
Tahir Hunter 0 0 0 0
Lachlan Semple 0 0 0 0
Maximilian Krapivsky 0 0 0 0
Matthew Burnett 1 0 0 0
Vitaly Davyd 1 0 0 0
Xhejs Koci 2 0 0 0

Middle Park FC

Goals:
J. Keogh 2, D. Quinn

Cautions:
F. Cavallo, J. Ryan

Brighton SC

Goals:
X. Koci 2, M. Burnett, V. Davyd

Game Officials

Umpire/Referee NameType
Appt Referee

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club