Competitions

Girls' North-West 13B

-

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Melbourne University Soccer Club 0 2 0 0 0 0 1
FC Noble Hurricanes 0 1 0 0 0 0 0

Melbourne University Soccer Club

# Player G OG RC YC OFF ON
2 0 0 0 0 45 0
6 1 0 0 0 0 30
10 0 0 0 0 0 0
18 0 0 0 0 30 0
19 0 0 0 0 0 45
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
26 1 0 0 0 0 0
28 0 0 0 1 0 0
29 0 0 0 0 0 0
31 0 0 0 0 0 0
34 0 0 0 0 45 0
36 0 0 0 0 0 45
40 0 0 0 0 0 0

FC Noble Hurricanes

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 69 0
3 0 0 0 0 60 0
4 0 0 0 0 45 0
6 0 0 0 0 0 0
8 0 0 0 0 78 0
9 0 0 0 0 0 45
10 0 0 0 0 0 60
14 0 0 0 0 0 0
15 0 0 0 0 0 69
16 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 0 0 0 78 0
22 0 0 0 0 0 78
23 0 0 0 0 0 0
24 0 0 0 0 0 78

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.