Competitions

Women's State League 1 North-West

-

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Melbourne University Soccer Club 2 2 0 0 0 0 0
Southern United Football Club 2 5 0 0 0 0 0

Melbourne University Soccer Club

# Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0 0
10 0 0 0 0 0 0
16 1 0 0 0 0 0
22 1 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
28 0 0 0 0 0 0
31 0 0 0 0 0 0
33 0 0 0 0 0 0
35 0 0 0 0 0 0

Southern United Football Club

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
7 0 0 0 0 0 0
15 0 0 0 0 0 0
17 0 0 0 0 0 0
20 1 0 0 0 0 0
22 0 0 0 0 0 0
24 1 0 0 0 0 0
30 2 0 0 0 0 0
31 0 0 0 0 0 0
32 1 0 0 0 0 0
33 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.