Competitions

Boys' Sunday West 13D

-

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Noble Park United FC 2 4 0 0 0 0 2
Middle Park FC 3 3 0 0 0 0 2

Noble Park United FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 0 0 0 0 0 79
6 1 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 88 0
9 2 0 0 1 0 0
10 0 0 0 0 0 69
11 0 0 0 0 0 0
12 0 0 0 0 69 0
14 0 0 0 0 0 88
16 0 0 0 0 0 0
17 0 0 0 0 0 88
18 0 0 0 0 88 0
20 0 0 0 0 0 0
21 1 0 0 0 0 0
23 0 0 0 1 79 0
30 0 0 0 0 0 0

Middle Park FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 1 0 0
6 0 0 0 0 0 0
7 2 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 1 0 0
10 1 0 0 0 0 0
11 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.