Competitions
CANCELLED - Boys' South-East 15D
Sun 25 Apr - 11:20 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Wonga Wizards FC (DP) | 3 | 3 | 0 | 0 | 0 | 0 |
Mount Martha Soccer Club U16 Mariners | 1 | 4 | 0 | 0 | 0 | 0 |
Wonga Wizards FC (DP)
Goals:
D. Paton 2, T. Huseby
D. Paton 2, T. Huseby
Mount Martha Soccer Club U16 Mariners
Goals:
H. Murnane, O. Cuthbertson, N. Whiteoak, W. Macphie
H. Murnane, O. Cuthbertson, N. Whiteoak, W. Macphie
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 2 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | |
51 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |