Home of the Matildas - FFAGD - Pitch 3A
Venue Address:
Sports Drive, BUNDOORA
Map Reference:
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
08/06/24 (Sat) | 11:00 | (VCON) | 2 | Somalia - Men | def. | Falam Chin - Men | 1 |
08/06/24 (Sat) | 12:00 | (VCON) | 0 | Nepal - Men | def. by | Greece - Men | 2 |
08/06/24 (Sat) | 13:00 | (VCON) | 8 | Falam Chin - Men | def. | Kerala - Men | 0 |
08/06/24 (Sat) | 14:00 | (VCON) | 0 | Australia - Women | def. by | Turkey - Women | 1 |
08/06/24 (Sat) | 15:00 | (VCON) | 4 | Brazil - Men | def. | Libya - Men | 1 |
15/06/24 (Sat) | 10:00 | (VCON) | 2 | Colombia - Women | def. | Australia - Women | 0 |
15/06/24 (Sat) | 11:00 | (VCON) | 0 | Nepal - Men | def. by | Kerala - Men | 3 |
15/06/24 (Sat) | 12:00 | (VCON) | 0 | Mizo Chin - Men | def. by | Falam Chin - Men | 7 |
15/06/24 (Sat) | 13:00 | (VCON) | 1 | Australia - Women | vs | Europe - Women | 1 |
15/06/24 (Sat) | 14:00 | (VCON) | 2 | Falam Chin - Men | vs | Liberia - Men | 2 |
22/06/24 (Sat) | 10:00 | (VCON) | 1 | Liberia - Men | def. | Kerala - Men | 0 |
22/06/24 (Sat) | 11:00 | (VCON) | 3 | Colombia - Men | def. | Ethiopia - Men | 1 |
22/06/24 (Sat) | 12:00 | (VCON) | 0 | Greece - Men | def. by | Liberia - Men | 2 |
22/06/24 (Sat) | 13:00 | (VCON) | 1 | Kerala - Men | def. by | Somalia - Men | 5 |
22/06/24 (Sat) | 14:00 | (VCON) | 1 | Libya - Men | def. by | Colombia - Men | 4 |
29/06/24 (Sat) (Mens 11th Place Play-Off) |
10:00 | (VCON) | 3 | Nepal - Men | def. | All Nations - Men | 0 |
29/06/24 (Sat) (Mens 7th Place Play-Off) |
11:00 | (VCON) | 3 | Greece - Men | def. | Ethiopia - Men | 2 |